# | CharName | Authority | Level | Item Points | Joining Date |
---|---|---|---|---|---|
1 | CrazyStyle | Guild Master | 140 | 4658 | 16 Jun 2023 |
2 | _MATRAM_123 | Member | 140 | 3946 | 13 Nov 2024 |
3 | Abo_Logy | Member | 140 | 4623 | 30 Jun 2023 |
4 | Niya_G4rd | Member | 140 | 1846 | 09 Jul 2022 |
5 | _The_Thug_ | Military engineer | 140 | 3895 | 21 Oct 2024 |
6 | IYI | Member | 140 | 4582 | 17 Nov 2023 |
7 | _KFany_ | Deputy Commander | 140 | 4385 | 13 Nov 2024 |
8 | strongStaff | Member | 140 | 4238 | 14 Dec 2023 |
9 | BonesCrusher | Member | 140 | 3884 | 06 Sep 2024 |
10 | BLIzZARD | Deputy Commander | 140 | 3865 | 14 May 2022 |
11 | ASIALEGE | Member | 140 | 3701 | 11 Oct 2022 |
12 | _NoFun4You_ | Member | 140 | 3891 | 24 Jul 2023 |
13 | MR__NOR | Military engineer | 140 | 3876 | 16 Jun 2023 |
14 | Animo | Member | 140 | 3883 | 08 Aug 2023 |
15 | lManSuRl | Member | 140 | 3462 | 28 Jul 2023 |
16 | Kuwait | Military engineer | 140 | 3915 | 20 Sep 2024 |
17 | Berus | Military engineer | 140 | 3897 | 25 Oct 2024 |
18 | Octavius | Military engineer | 140 | 4618 | 17 Nov 2023 |
19 | IMPACTO | Production Admin | 140 | 2249 | 11 Sep 2024 |
20 | AngelFromHel | Military engineer | 140 | 3905 | 04 Jan 2024 |
21 | TROLLANGRY | Military engineer | 140 | 2949 | 13 Sep 2024 |
22 | Sky | Training Admin | 140 | 4278 | 26 Jun 2022 |
23 | Zero_power | Member | 140 | 3748 | 25 Oct 2024 |
24 | Oo_AuStiN_oO | Deputy Commander | 130 | 4451 | 23 May 2021 |
Guild WaR_Lords ,
was established on
14 Jun 2020.