semsem2010 Level 5, Guild Master semsem6, 17 Members

# CharName Authority Level Item Points Joining Date
1 semsem6 Guild Master 130 1636 19 Nov 2022
2 semsem2 Member 140 3664 22 Sep 2023
3 Glider_Man Member 140 3447 07 Nov 2023
4 S_A Member 140 1711 13 Nov 2024
5 Silent_Hill_ Member 140 1598 06 Feb 2024
6 semsem_1 Member 140 1716 04 Nov 2024
7 mosky_1 Member 140 3671 11 Oct 2024
8 Sabrina_1 Member 140 1603 04 Nov 2024
9 Glider_Man1 Member 140 1588 04 Nov 2024
10 Silent_Hill1 Member 140 1606 04 Nov 2024
11 Crazy_death Member 140 707 04 Nov 2024
12 mosky5 Member 130 1623 02 Dec 2022
13 semsem2024 Member 120 1751 07 Jan 2024
14 attt3 Member 120 1751 01 Mar 2024
15 Recent_evil Member 120 04 Nov 2024
16 Konan1 Member 120 1716 06 Nov 2024
17 mosky40 Member 119 882 12 Dec 2022

Guild semsem2010 ,
was established on
19 Nov 2022.

  • Guild Name: semsem2010
  • Guild Level: 5
  • Number of Members: 17
  • Member Level Average: 132
  • Guild GP: 223030600
  • Total Item Points: 30670
  • Total Gold Amount: 234.398.297.190