FREEDOM Level 5, Guild Master SEWASY, 25 Members

# CharName Authority Level Item Points Joining Date
1 SEWASY Guild Master 130 1087 13 Feb 2020
2 dash67 Member 130 603 25 Feb 2020
3 No_Name_New Member 120 607 13 Feb 2020
4 Je Member 120 599 13 Feb 2020
5 _JuSTeN_ Member 120 1603 20 Feb 2020
6 Hard_Bow Member 120 1072 08 Feb 2020
7 Sir_Shadow Member 120 1038 08 Feb 2020
8 DarkMagic Member 120 15 Nov 2019
9 _SEWASY_1 Member 120 696 10 Nov 2019
10 GENERAL_STAR Member 120 376 13 Nov 2019
11 _Rocky_ Member 120 630 06 Feb 2020
12 _Whit_Rose Member 120 38 13 Feb 2020
13 Gale Deputy Commander 120 632 06 Feb 2020
14 hamza717 Member 120 328 06 Feb 2020
15 mostAfA_1 Member 120 882 06 Feb 2020
16 7amza_717_3 Member 120 509 07 Feb 2020
17 WarTrune Member 120 645 08 Feb 2020
18 BOUDICA Member 120 421 10 Feb 2020
19 Fiona Member 120 707 10 Feb 2020
20 Edmund Member 120 649 10 Feb 2020
21 AL7REF Member 120 653 15 Feb 2020
22 baby_star Member 120 572 19 Feb 2020
23 GA_Madara Member 120 707 15 Feb 2020
24 BAC Member 120 461 15 Feb 2020
25 VeNuSSpear1 Member 116 649 13 Feb 2020

Guild FREEDOM ,
was established on
09 Nov 2019.

  • Guild Name: FREEDOM
  • Guild Level: 5
  • Number of Members: 25
  • Member Level Average: 120
  • Guild GP: 5694051
  • Total Item Points: 16164
  • Total Gold Amount: 120.059.958.191.7